Hardness Comparison Table | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | GLASS BEADS | FUJIRUNDUM A | FUJIRUNDUM WA | FUJIRUNDUM C | FUJIRUNDUM GC | |||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 600 | |||||||||||||||||||||||||||||||||||||||||||||||
Knoop hardness | HK2090 | HK2050 | HK2480 | HK2700 | ||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.5 | 12 | 12 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Specific Gravity Comparison Table | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | GLASS BEADS | FUJIRUNDUM A | FUJIRUNDUM WA | FUJIRUNDUM C | FUJIRUNDUM GC | |||||||||||||||||||||||||||||||||||||||||||
Absolute specific gravity | 2.50 | 3.93 | 3.54 | 3.22 | 3.18 | |||||||||||||||||||||||||||||||||||||||||||
Bulk specific gravity | 1.60 | 1.95 | 1.76 | 1.58 | 1.56 | |||||||||||||||||||||||||||||||||||||||||||
Chemical component | ||||||||||||||||||||||||||||||||||||||||||||||||
-The method of chemical analysis meets JIS R6123 standards (the 1998 edition). | ||||||||||||||||||||||||||||||||||||||||||||||||
-Rules and regulations meet JIS R6111 standards (the 1998 edition) |
SiO2 | Na2O+K2O | CaO | MgO | Al2O3 | Fe2O3 | Others | ||||||||||||||||||||||||||||||||||||||||||
Value of standard | 70~73 | 12~16 | 7~12 | 2~5 | 1.0~2.5 | 0.05~0.15 | 1.0> |